Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

Maalissimultan

Vasa BK Oravainen - Section P
maanantai 28 maaliskuu 11

Directed by Lasse Utter

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 11 Sam & Kaj-Ole Gästgivar155/ 24064,58  
2 2 Bo-Erik & Ralf Hermans152/ 24063,33  
3 9 Bill Korsman & Reko Märsylä150/ 24062,50  
4 12 Bjarne Mannil & Lars Friman131/ 24054,58  
5= 1 Holger Kuni & Kaj Finne127/ 24052,92  
5= 4 Jani Uuranmäki & Mikael Bäck127/ 24052,92  
7 10 Tom Mannil & Per-Erik Söderman124/ 24051,67  
8 5 Uno Brors & Per Småros116/ 24048,33  
9 3 Tor Nyman & Alf Peth98/ 24040,83  
10 7 Eva Bagge & John-Erik Eklund95/ 24039,58  
11 6 Fride Häggblom & Bore Lax85/ 24035,42  
12 8 Ingmar & Nora Heikius80/ 24033,33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 0 6 8 10 9 4 7 6 9 8 6 6 0 3 10 6 6 1 3 1 8 7 3             1 127
2 3 6 7 7 8 1 8 4 0 9 10 9 10 7 7 6 10 2 9 7 9 6 3 4             2 152
3 4 7 0 3 8 3 0 0 4 1 2 4 2 4 7 4 2 6 4 7 9 4 7 6             3 98
4 6 3 10 10 4 7 4 3 4 6 2 9 0 3 3 4 6 2 6 10 9 10 3 3             4 127
5 2 7 3 0 6 3 9 9 0 4 6 4 7 0 0 6 8 4 10 3 5 10 0 10             5 116
6 7 2 8 0 8 4 1 1 10 1 2 2 0 2 2 9 8 0 4 0 1 2 3 8             6 85
7 0 0 0 2 0 1 9 9 8 9 8 8 7 7 7 1 0 0 1 3 5 0 10 0             7 95
8 3 8 2 6 2 0 2 6 10 1 2 0 3 3 3 0 4 4 4 2 1 4 10 0             8 80
9 10 10 4 3 2 9 10 10 6 4 8 1 3 10 10 1 2 10 9 7 5 6 0 10             9 150
10 8 3 7 10 2 6 1 1 2 9 8 10 4 10 7 4 0 8 6 3 1 0 7 7             10 124
11 7 4 3 7 2 7 6 7 6 6 4 6 10 8 8 9 10 10 6 8 9 2 3 7             11 155
12 10 10 10 4 8 10 6 3 4 1 0 1 8 6 3 6 4 8 0 7 5 8 7 2             12 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 1 50 100
10 5  5082
4 3  11064
2 11  14037
8 6  14037
7 12  170010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 1 2210 100
10 5  10037
4 3  10037
2 11 1430 64
8 6 1440 82
7 12  300010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 1 100 46
10 5 200 73
4 3 500 100
2 11 200 73
8 6  11028
7 12  120010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 6 620 100
1 7 170 82
8 12  11064
3 11  13037
9 2  13037
5 4  200010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 6  10028
1 7 630 100
8 12  10028
3 11 150 82
9 2  10028
5 4 130 64
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 6  5064
1 7 200 91
8 12  120010
3 11  11037
9 2 200 91
5 4  11037
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 3 140 100
2 8 100 82
11 4  14064
1 12  17046
6 5  62019
10 7  62019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 3 50 100
2 8  9046
11 4  5073
1 12  5073
6 5  10019
10 7  10019
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 3 480 64
2 8 420 010
11 4 480 64
1 12 480 64
6 5 800 100
10 7 450 28
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 6 2210 91
10 8 2210 91
11 5 1470 64
9 4 1460 46
3 1 710 19
12 2 710 19
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6 170 82
10 8 170 82
11 5 0 46
9 4 170 82
3 1  11028
12 2  150010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 620 82
10 8 790 100
11 5 170 64
9 4  20019
3 1  15046
12 2  20019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 6 660 100
12 3 600 82
1 10 130 64
8 7  10037
9 5  10037
4 2  300010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 6 150 82
12 3 110 64
1 10 90 010
8 7 100 37
9 5 500 100
4 2 100 37
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 6  43082
12 3  46037
1 10  46037
8 7  46037
9 5  400100
4 2  46037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  300100
2 10  62064
5 3  62064
12 4  62064
7 11  65019
9 6  65019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42064
2 10 100 100
5 3 50 82
12 4  45046
7 11  480010
9 6  46028
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 64
2 10  10028
5 3 100 46
12 4 150 82
7 11  110010
9 6 600 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 140 91
9 7 140 91
3 10  5046
6 4  5046
8 11  5046
12 5  100010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 200 73
9 7 200 73
3 10 200 73
6 4  650010
8 11 100 28
12 5 200 73
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 100 91
9 7 50 55
3 10 100 91
6 4  40019
8 11  40019
12 5 50 55
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 300 100
1 11 200 82
9 8 110 64
3 2  11046
6 12  12028
7 5  150010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  20037
1 11  13073
9 8  800010
3 2  13073
6 12  20037
7 5  110100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  5037
1 11  5037
9 8 800 100
3 2 150 64
6 12 460 82
7 5  100010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on maanantai 28 maaliskuu 2011 at 1:10