Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

Joulusimultan 2012

Oravainen
lauantai 15 joulukuu 12

Directed by Lasse Utter

Back to Main Menu

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Sam Gästgivar & Vesa Pohja144/ 24060,00  
2 5 Tom Mannil & Per-Erik Söderman142/ 24059,17  
3 1 Bo-Erik & Ralf Hermans135/ 24056,25  
4 4 John-Erik Eklund & Ake Norrgard134/ 24055,83  
5 10 Milko Nuutila & Reko Märsylä133/ 24055,42  
6 11 Jani Uuranmäki & Mikael Bäck121/ 24050,42  
7 9 Tor Nyman & Alf Peth118/ 24049,17  
8 3 Börje Ehn & Magnus Karlsson117/ 24048,75  
9 2 Johan Sandberg & Bore Lax106/ 24044,17  
10 12 Gunilla Sandberg & Fride Häggblom105/ 24043,75  
11 7 Bjarne Mannil & Karl-Erik Romar101/ 24042,08  
12 8 Lars Friman & Sven Nystrom84/ 24035,00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 10 0 4 4 3 4 1 7 4 8 3 9 6 10 8 10 10 4 10 5 0 5 8       1 135
2 2 9 4 2 9 7 8 7 10 1 1 3 1 0 3 4 2 8 6 0 5 3 5 6       2 106
3 2 7 6 0 7 3 0 3 7 6 2 7 7 8 10 0 4 7 0 10 5 7 5 4       3 117
4 8 3 4 8 9 0 9 3 3 8 4 6 9 10 7 10 2 7 4 2 5 3 9 1       4 134
5 2 1 6 2 1 10 9 3 10 8 8 10 7 6 6 10 6 3 4 8 5 3 10 4       5 142
6 8 7 6 2 0 7 1 7 0 8 8 8 4 10 8 6 6 7 6 8 5 3 9 10       6 144
7 2 6 4 6 6 7 4 9 7 2 2 2 10 2 3 4 0 3 4 5 0 7 0 6       7 101
8 2 3 4 8 7 8 2 3 0 1 1 0 0 8 7 2 0 0 6 5 0 0 8 9       8 84
9 8 0 10 8 1 3 10 7 3 2 6 4 3 4 4 4 4 3 6 5 10 10 2 1       9 118
10 8 9 4 8 10 3 6 1 3 9 9 10 1 4 0 6 8 2 10 0 5 7 1 9       10 133
11 8 1 6 10 3 7 1 7 7 2 2 0 6 0 2 6 10 7 4 5 10 10 5 2       11 121
12 8 4 6 2 3 2 6 9 3 9 9 7 3 2 0 0 8 3 6 2 5 7 1 0       12 105



Ranking

Results produced on lauantai 15 joulukuu 2012 at 3:35