Produced by ScoreBridge from www.scorebridge.com - Licensed to Kauko Koistinen
Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 1 | Kauko Koistinen & Oskari Koivu | +66,20 | 1.10 | 1 | 1 |
2 | 3 | Lasse Utter & Osmo Parviainen | +40,50 | 0.60 | 2 | |
3 | 2 | Ranan Rimon & Kari Koivula | +30,50 | 0.40 | ||
4 | 7 | Tarja Helminen & Saara Pohjanpelto | +10,80 | 1 | ||
5 | 5 | Janne Ekholm & Milko Nuutila | +5,00 | |||
6 | 8 | Eija Tornio & Olli-Pekka Silander | -17,10 | |||
7 | 10 | Martti Pelkonen & Veikko Jaatinen | -19,80 | |||
8 | 6 | Raili Valtasaari & Petra Toivonen | -53,00 | |||
9 | 9 | Juhani Pennanen & Maria Tulonen | -63,10 |
Board | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
1 | -4,0 | -0,7 | +2,3 | +3,3 | -1,3 | 0,0 | -3,0 | -1,3 | +1,0 | -14,0 | +4,3 | -4,0 | +1,0 | +3,0 | +2,0 | +12,0 | +4,0 | +15,0 | +5,3 | +4,3 | +12,0 | -5,3 | +13,0 | -1,3 | -13,0 | +3,3 | +13,0 | +4,7 | +5,3 | -0,3 | -1,7 | +7,3 | 1 | +66,2 | ||||
2 | +4,0 | +0,7 | -2,3 | -3,3 | -0,3 | 0,0 | +6,3 | +7,3 | +6,7 | -8,0 | +9,0 | -1,0 | +1,0 | -4,3 | +4,3 | -2,7 | -1,0 | -3,0 | +2,0 | +3,3 | +4,0 | -4,7 | -4,0 | +5,3 | -2,7 | +2,0 | +4,3 | +2,3 | +4,3 | -1,0 | +1,7 | +0,3 | 2 | +30,5 | ||||
3 | +5,3 | +11,3 | -2,3 | +4,3 | +1,3 | 0,0 | +3,0 | +1,3 | -6,7 | +8,0 | -9,0 | +1,0 | -0,3 | -9,0 | +2,0 | -4,3 | +5,3 | +5,7 | +4,0 | +4,3 | -4,0 | +4,0 | +1,3 | 0,0 | +14,0 | +3,0 | -4,3 | 0,0 | +4,3 | +1,7 | -5,0 | +0,3 | 3 | +40,5 | ||||
5 | +8,3 | +0,3 | -7,0 | -4,3 | +4,0 | 0,0 | +3,0 | +2,7 | +6,7 | +4,3 | -5,0 | +7,7 | -1,0 | +14,0 | -4,3 | +4,0 | +2,7 | +4,7 | -2,7 | +5,3 | -4,0 | -2,7 | -15,0 | +1,3 | -14,0 | -3,0 | +4,3 | 0,0 | -4,3 | +1,0 | -1,7 | -0,3 | 5 | +5,0 | ||||
6 | -5,3 | -11,3 | +2,3 | -4,3 | +5,7 | 0,0 | -0,3 | -3,3 | -6,7 | +10,7 | -5,0 | -3,3 | +3,0 | -16,3 | +13,0 | +2,7 | -1,0 | -3,0 | -2,0 | -12,0 | -2,7 | -4,7 | +2,7 | -5,3 | +4,0 | -4,0 | -0,7 | 0,0 | +2,7 | -2,0 | -4,3 | -2,3 | 6 | -53,0 | ||||
7 | -8,3 | -0,3 | +7,0 | +4,3 | +6,7 | +7,0 | -1,0 | +3,3 | -1,0 | +4,3 | -4,3 | +2,7 | +1,7 | -3,0 | +2,0 | +4,3 | -4,0 | -15,0 | -5,3 | -4,3 | -4,0 | +4,0 | +0,7 | 0,0 | +3,7 | +4,3 | +4,3 | +2,3 | -4,3 | -1,7 | +5,0 | -0,3 | 7 | +10,8 | ||||
8 | -5,7 | 0,0 | +0,3 | +3,3 | -6,7 | -4,3 | +5,0 | -7,7 | +1,0 | +2,0 | +4,3 | +9,3 | +0,3 | +9,0 | -2,0 | +4,3 | -4,0 | +4,7 | +4,0 | -5,3 | -12,0 | +5,3 | -13,0 | +1,3 | -3,7 | -4,3 | -4,3 | -2,3 | -3,3 | -1,0 | +1,7 | +6,7 | 8 | -17,1 | ||||
9 | -1,0 | -11,7 | -2,3 | -5,3 | -4,0 | 0,0 | -3,0 | -2,7 | -6,7 | -7,0 | +1,0 | -3,3 | -3,0 | +16,3 | -13,0 | -2,7 | +1,0 | +3,0 | -2,0 | -3,3 | +4,0 | -4,0 | -1,3 | 0,0 | +13,0 | -3,3 | -13,0 | -4,7 | +3,3 | +1,0 | -1,7 | -6,7 | 9 | -63,1 | ||||
10 | +1,0 | +11,7 | +2,3 | +5,3 | +0,3 | 0,0 | -6,3 | -7,3 | +6,7 | -10,7 | +5,0 | +3,3 | -1,0 | -2,0 | -4,3 | -9,3 | -1,7 | +3,0 | -2,0 | -4,3 | -5,3 | -5,7 | -4,0 | -4,3 | +4,0 | +2,7 | +15,0 | -1,3 | -5,3 | +0,3 | +1,7 | -7,3 | 10 | -19,8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Kauko Koistinen & Oskari Koivu | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 2 | Ranan Rimon Kari Koivula | 3D | W | 110 | -4,0 | ||
2 | 3N+2 | W | 460 | -0,7 | ||||
3 | 4S+2 | E | 680 | +2,3 | ||||
4 | 2D+2 | N | 130 | +3,3 | ||||
5 | 3 | Lasse Utter Osmo Parviainen | 1N+1 | W | 120 | -1,3 | ||
6 | 4H+1 | W | 650 | 0,0 | ||||
7 | 2S+2 | E | 170 | -3,0 | ||||
8 | 2S-3 | E | 150 | -1,3 | ||||
13 | 5 | Janne Ekholm Milko Nuutila | 2N-1 | N | 100 | +1,0 | ||
14 | 4Hx | E | 590 | -14,0 | ||||
15 | 3N | N | 600 | +4,3 | ||||
16 | 3N+2 | E | 660 | -4,0 | ||||
17 | 6 | Raili Valtasaari Petra Toivonen | 2H+1 | N | 140 | +1,0 | ||
18 | 1N | S | 90 | +3,0 | ||||
19 | 1N+3 | N | 180 | +2,0 | ||||
20 | 3N-1 | E | 100 | +12,0 | ||||
21 | 7 | Tarja Helminen Saara Pohjanpelto | 2D+1 | N | 110 | +4,0 | ||
22 | 6Dx-2 | W | 500 | +15,0 | ||||
23 | 2S+2 | N | 170 | +5,3 | ||||
24 | 3N | N | 400 | +4,3 | ||||
25 | 8 | Eija Tornio Olli-Pekka Silander | 5Hx-4 | E | 1100 | +12,0 | ||
26 | 1H | E | 80 | -5,3 | ||||
27 | 7N | N | 1520 G | +13,0 | ||||
28 | 1N+1 | N | 120 | -1,3 | ||||
29 | 9 | Juhani Pennanen Maria Tulonen | 4H+1 | W | 650 | -13,0 | ||
30 | 2S | S | 110 | +3,3 | ||||
31 | 6C | N | 1370 S | +13,0 | ||||
32 | 4C-1 | W | 100 | +4,7 | ||||
33 | 10 | Martti Pelkonen Veikko Jaatinen | 4H-3 | E | 150 | +5,3 | ||
34 | 3N+1 | S | 630 | -0,3 | ||||
35 | 2N-1 | W | 100 | -1,7 | ||||
36 | 2S+1 | N | 140 | +7,3 | ||||
Total | +66,2 |
Pair 2 | Ranan Rimon & Kari Koivula | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 1 | Kauko Koistinen Oskari Koivu | 3D | W | 110 | +4,0 | ||
2 | 3N+2 | W | 460 | +0,7 | ||||
3 | 4S+2 | E | 680 | -2,3 | ||||
4 | 2D+2 | N | 130 | -3,3 | ||||
5 | 10 | Martti Pelkonen Veikko Jaatinen | 2C-1 | N | 100 | -0,3 | ||
6 | 4H+1 | E | 650 | 0,0 | ||||
7 | 2S-1 | E | 100 | +6,3 | ||||
8 | 4H | N | 420 | +7,3 | ||||
9 | 3 | Lasse Utter Osmo Parviainen | 4H-1 | S | 50 | +6,7 | ||
10 | 4S+1 | N | 650 | -8,0 | ||||
11 | 3N | W | 400 | +9,0 | ||||
12 | 1N+1 | S | 120 | -1,0 | ||||
13 | 7 | Tarja Helminen Saara Pohjanpelto | 3N-1 | N | 100 | +1,0 | ||
14 | 3N-1 | N | 50 | -4,3 | ||||
15 | 3N | N | 600 | +4,3 | ||||
16 | 4H | E | 620 | -2,7 | ||||
17 | 9 | Juhani Pennanen Maria Tulonen | 2H+1 | N | 140 | -1,0 | ||
18 | 1N | S | 90 | -3,0 | ||||
19 | 1N | N | 90 | +2,0 | ||||
20 | 3N | E | 600 | +3,3 | ||||
21 | 8 | Eija Tornio Olli-Pekka Silander | 2D+1 | N | 110 | +4,0 | ||
22 | 4S+2 | E | 680 | -4,7 | ||||
23 | 1N-1 | N | 100 | -4,0 | ||||
24 | 4H | N | 420 | +5,3 | ||||
29 | 6 | Raili Valtasaari Petra Toivonen | 5H-1 | E | 100 | -2,7 | ||
30 | 2H-1 | N | 50 | +2,0 | ||||
31 | 5C+1 | N | 620 | +4,3 | ||||
32 | 2S | E | 110 | +2,3 | ||||
33 | 5 | Janne Ekholm Milko Nuutila | 3H | W | 140 | +4,3 | ||
34 | 3N+2 | S | 660 | -1,0 | ||||
35 | 2D | S | 90 | +1,7 | ||||
36 | 2S-1 | N | 100 | +0,3 | ||||
Total | +30,5 |
Pair 3 | Lasse Utter & Osmo Parviainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 6 | Raili Valtasaari Petra Toivonen | 4D | E | 130 | +5,3 | ||
2 | 6C | E | 920 S | +11,3 | ||||
3 | 4S+2 | E | 680 | -2,3 | ||||
4 | 4D-1 | S | 100 | +4,3 | ||||
5 | 1 | Kauko Koistinen Oskari Koivu | 1N+1 | W | 120 | +1,3 | ||
6 | 4H+1 | W | 650 | 0,0 | ||||
7 | 2S+2 | E | 170 | +3,0 | ||||
8 | 2S-3 | E | 150 | +1,3 | ||||
9 | 2 | Ranan Rimon Kari Koivula | 4H-1 | S | 50 | -6,7 | ||
10 | 4S+1 | N | 650 | +8,0 | ||||
11 | 3N | W | 400 | -9,0 | ||||
12 | 1N+1 | S | 120 | +1,0 | ||||
17 | 8 | Eija Tornio Olli-Pekka Silander | 2H | N | 110 | -0,3 | ||
18 | 3N-3 | S | 300 | -9,0 | ||||
19 | 1N+3 | S | 180 | +2,0 | ||||
20 | 3N+1 | W | 630 | -4,3 | ||||
21 | 10 | Martti Pelkonen Veikko Jaatinen | 3S+1 | W | 170 | +5,3 | ||
22 | 3N+4 | W | 720 | +5,7 | ||||
23 | 1N-1 | S | 100 | +4,0 | ||||
24 | 2S | N | 110 | +4,3 | ||||
25 | 9 | Juhani Pennanen Maria Tulonen | 4S | S | 420 | -4,0 | ||
26 | 3N-2 | E | 200 | +4,0 | ||||
27 | 6S+1 | S | 1010 S | +1,3 | ||||
28 | 1N+2 | S | 150 | 0,0 | ||||
29 | 5 | Janne Ekholm Milko Nuutila | 5Dx | S | 750 | +14,0 | ||
30 | 4Dx-1 | E | 100 | +3,0 | ||||
31 | 4S | S | 620 | -4,3 | ||||
32 | 3H-1 | N | 50 | 0,0 | ||||
33 | 7 | Tarja Helminen Saara Pohjanpelto | 3H | W | 140 | +4,3 | ||
34 | 3N | N | 600 | +1,7 | ||||
35 | 3N-3 | W | 300 | -5,0 | ||||
36 | 1N | E | 90 | +0,3 | ||||
Total | +40,5 |
Pair 5 | Janne Ekholm & Milko Nuutila | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 7 | Tarja Helminen Saara Pohjanpelto | 5Dx-2 | W | 300 | +8,3 | ||
2 | 3N+1 | W | 430 | +0,3 | ||||
3 | 4Sx+1 | E | 990 | -7,0 | ||||
4 | 5C-1 | S | 100 | -4,3 | ||||
5 | 9 | Juhani Pennanen Maria Tulonen | 2Sx-1 | N | 200 | +4,0 | ||
6 | 4H+1 | W | 650 | 0,0 | ||||
7 | 2S+2 | E | 170 | +3,0 | ||||
8 | 2H | S | 110 | +2,7 | ||||
9 | 8 | Eija Tornio Olli-Pekka Silander | 4H-1 | S | 50 | +6,7 | ||
10 | 3S+1 | S | 170 | +4,3 | ||||
11 | 3N-1 | W | 50 | -5,0 | ||||
12 | 2N+1 | W | 150 | +7,7 | ||||
13 | 1 | Kauko Koistinen Oskari Koivu | 2N-1 | N | 100 | -1,0 | ||
14 | 4Hx | E | 590 | +14,0 | ||||
15 | 3N | N | 600 | -4,3 | ||||
16 | 3N+2 | E | 660 | +4,0 | ||||
21 | 6 | Raili Valtasaari Petra Toivonen | 2D-1 | N | 100 | +2,7 | ||
22 | 3N+3 | W | 690 | +4,7 | ||||
23 | 1N | S | 90 | -2,7 | ||||
24 | 1N | N | 90 | +5,3 | ||||
25 | 10 | Martti Pelkonen Veikko Jaatinen | 4S | N | 420 | -4,0 | ||
26 | Passed | N | 0 | -2,7 | ||||
27 | 7H-1 | N | 50 | -15,0 | ||||
28 | 1N+3 | S | 180 | +1,3 | ||||
29 | 3 | Lasse Utter Osmo Parviainen | 5Dx | S | 750 | -14,0 | ||
30 | 4Dx-1 | E | 100 | -3,0 | ||||
31 | 4S | S | 620 | +4,3 | ||||
32 | 3H-1 | N | 50 | 0,0 | ||||
33 | 2 | Ranan Rimon Kari Koivula | 3H | W | 140 | -4,3 | ||
34 | 3N+2 | S | 660 | +1,0 | ||||
35 | 2D | S | 90 | -1,7 | ||||
36 | 2S-1 | N | 100 | -0,3 | ||||
Total | +5,0 |
Pair 6 | Raili Valtasaari & Petra Toivonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 3 | Lasse Utter Osmo Parviainen | 4D | E | 130 | -5,3 | ||
2 | 6C | E | 920 | -11,3 | ||||
3 | 4S+2 | E | 680 | +2,3 | ||||
4 | 4D-1 | S | 100 | -4,3 | ||||
5 | 8 | Eija Tornio Olli-Pekka Silander | 1N | S | 90 | +5,7 | ||
6 | 4H+1 | W | 650 | 0,0 | ||||
7 | 2H-1 | S | 100 | -0,3 | ||||
8 | 2S-2 | E | 100 | -3,3 | ||||
9 | 10 | Martti Pelkonen Veikko Jaatinen | 4H | S | 420 | -6,7 | ||
10 | 4S-1 | S | 100 | +10,7 | ||||
11 | 2N-1 | W | 50 | -5,0 | ||||
12 | 1N+3 | S | 180 | -3,3 | ||||
13 | 9 | Juhani Pennanen Maria Tulonen | 3N-2 | N | 200 | +3,0 | ||
14 | 4Nx-6 | W | 1400 | -16,3 | ||||
15 | 3N-2 | N | 200 | +13,0 | ||||
16 | 4H | W | 620 | +2,7 | ||||
17 | 1 | Kauko Koistinen Oskari Koivu | 2H+1 | N | 140 | -1,0 | ||
18 | 1N | S | 90 | -3,0 | ||||
19 | 1N+3 | N | 180 | -2,0 | ||||
20 | 3N-1 | E | 100 | -12,0 | ||||
21 | 5 | Janne Ekholm Milko Nuutila | 2D-1 | N | 100 | -2,7 | ||
22 | 3N+3 | W | 690 | -4,7 | ||||
23 | 1N | S | 90 | +2,7 | ||||
24 | 1N | N | 90 | -5,3 | ||||
25 | 7 | Tarja Helminen Saara Pohjanpelto | 4S | N | 420 | +4,0 | ||
26 | 4S-2 | E | 200 | -4,0 | ||||
27 | 6S | N | 980 | -0,7 | ||||
28 | 1N+2 | S | 150 | 0,0 | ||||
29 | 2 | Ranan Rimon Kari Koivula | 5H-1 | E | 100 | +2,7 | ||
30 | 2H-1 | N | 50 | -2,0 | ||||
31 | 5C+1 | N | 620 | -4,3 | ||||
32 | 2S | E | 110 | -2,3 | ||||
Total | -53,0 |
Pair 7 | Tarja Helminen & Saara Pohjanpelto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 5 | Janne Ekholm Milko Nuutila | 5Dx-2 | W | 300 | -8,3 | ||
2 | 3N+1 | W | 430 | -0,3 | ||||
3 | 4Sx+1 | E | 990 | +7,0 | ||||
4 | 5C-1 | S | 100 | +4,3 | ||||
9 | 9 | Juhani Pennanen Maria Tulonen | 4H | S | 420 | +6,7 | ||
10 | 4S | S | 620 | +7,0 | ||||
11 | 2N | W | 120 | -1,0 | ||||
12 | 1N+3 | N | 180 | +3,3 | ||||
13 | 2 | Ranan Rimon Kari Koivula | 3N-1 | N | 100 | -1,0 | ||
14 | 3N-1 | N | 50 | +4,3 | ||||
15 | 3N | N | 600 | -4,3 | ||||
16 | 4H | E | 620 | +2,7 | ||||
17 | 10 | Martti Pelkonen Veikko Jaatinen | 1H | N | 80 | +1,7 | ||
18 | 1N | S | 90 | -3,0 | ||||
19 | 1N | N | 90 | +2,0 | ||||
20 | 3N+1 | E | 630 | +4,3 | ||||
21 | 1 | Kauko Koistinen Oskari Koivu | 2D+1 | N | 110 | -4,0 | ||
22 | 6Dx-2 | W | 500 | -15,0 | ||||
23 | 2S+2 | N | 170 | -5,3 | ||||
24 | 3N | N | 400 | -4,3 | ||||
25 | 6 | Raili Valtasaari Petra Toivonen | 4S | N | 420 | -4,0 | ||
26 | 4S-2 | E | 200 | +4,0 | ||||
27 | 6S | N | 980 S | +0,7 | ||||
28 | 1N+2 | S | 150 | 0,0 | ||||
29 | 8 | Eija Tornio Olli-Pekka Silander | 3H+2 | W | 200 | +3,7 | ||
30 | 2D+1 | E | 110 | +4,3 | ||||
31 | 5C+1 | S | 620 | +4,3 | ||||
32 | 3C | W | 110 | +2,3 | ||||
33 | 3 | Lasse Utter Osmo Parviainen | 3H | W | 140 | -4,3 | ||
34 | 3N | N | 600 | -1,7 | ||||
35 | 3N-3 | W | 300 | +5,0 | ||||
36 | 1N | E | 90 | -0,3 | ||||
Total | +10,8 |
Pair 8 | Eija Tornio & Olli-Pekka Silander | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
5 | 6 | Raili Valtasaari Petra Toivonen | 1N | S | 90 | -5,7 | ||
6 | 4H+1 | W | 650 | 0,0 | ||||
7 | 2H-1 | S | 100 | +0,3 | ||||
8 | 2S-2 | E | 100 | +3,3 | ||||
9 | 5 | Janne Ekholm Milko Nuutila | 4H-1 | S | 50 | -6,7 | ||
10 | 3S+1 | S | 170 | -4,3 | ||||
11 | 3N-1 | W | 50 | +5,0 | ||||
12 | 2N+1 | W | 150 | -7,7 | ||||
13 | 10 | Martti Pelkonen Veikko Jaatinen | 4S-1 | N | 100 | +1,0 | ||
14 | 4Dx-2 | E | 300 | +2,0 | ||||
15 | 3N | N | 600 | +4,3 | ||||
16 | 2H+3 | W | 200 | +9,3 | ||||
17 | 3 | Lasse Utter Osmo Parviainen | 2H | N | 110 | +0,3 | ||
18 | 3N-3 | S | 300 | +9,0 | ||||
19 | 1N+3 | S | 180 | -2,0 | ||||
20 | 3N+1 | W | 630 | +4,3 | ||||
21 | 2 | Ranan Rimon Kari Koivula | 2D+1 | N | 110 | -4,0 | ||
22 | 4S+2 | E | 680 | +4,7 | ||||
23 | 1N-1 | N | 100 | +4,0 | ||||
24 | 4H | N | 420 | -5,3 | ||||
25 | 1 | Kauko Koistinen Oskari Koivu | 5Hx-4 | E | 1100 | -12,0 | ||
26 | 1H | E | 80 | +5,3 | ||||
27 | 7N | N | 1520 | -13,0 | ||||
28 | 1N+1 | N | 120 | +1,3 | ||||
29 | 7 | Tarja Helminen Saara Pohjanpelto | 3H+2 | W | 200 | -3,7 | ||
30 | 2D+1 | E | 110 | -4,3 | ||||
31 | 5C+1 | S | 620 | -4,3 | ||||
32 | 3C | W | 110 | -2,3 | ||||
33 | 9 | Juhani Pennanen Maria Tulonen | 4H-2 | E | 100 | -3,3 | ||
34 | 3N+2 | S | 660 | -1,0 | ||||
35 | 2C-1 | W | 100 | +1,7 | ||||
36 | 3N-3 | N | 300 | +6,7 | ||||
Total | -17,1 |
Pair 9 | Juhani Pennanen & Maria Tulonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 10 | Martti Pelkonen Veikko Jaatinen | 4D-1 | W | 50 | -1,0 | ||
2 | 6N-1 | W | 50 | -11,7 | ||||
3 | 4S+2 | W | 680 | -2,3 | ||||
4 | 3H-2 | W | 200 | -5,3 | ||||
5 | 5 | Janne Ekholm Milko Nuutila | 2Sx-1 | N | 200 | -4,0 | ||
6 | 4H+1 | W | 650 | 0,0 | ||||
7 | 2S+2 | E | 170 | -3,0 | ||||
8 | 2H | S | 110 | -2,7 | ||||
9 | 7 | Tarja Helminen Saara Pohjanpelto | 4H | S | 420 | -6,7 | ||
10 | 4S | S | 620 | -7,0 | ||||
11 | 2N | W | 120 | +1,0 | ||||
12 | 1N+3 | N | 180 | -3,3 | ||||
13 | 6 | Raili Valtasaari Petra Toivonen | 3N-2 | N | 200 | -3,0 | ||
14 | 4Nx-6 | W | 1400 | +16,3 | ||||
15 | 3N-2 | N | 200 | -13,0 | ||||
16 | 4H | W | 620 | -2,7 | ||||
17 | 2 | Ranan Rimon Kari Koivula | 2H+1 | N | 140 | +1,0 | ||
18 | 1N | S | 90 | +3,0 | ||||
19 | 1N | N | 90 | -2,0 | ||||
20 | 3N | E | 600 | -3,3 | ||||
25 | 3 | Lasse Utter Osmo Parviainen | 4S | S | 420 | +4,0 | ||
26 | 3N-2 | E | 200 | -4,0 | ||||
27 | 6S+1 | S | 1010 | -1,3 | ||||
28 | 1N+2 | S | 150 | 0,0 | ||||
29 | 1 | Kauko Koistinen Oskari Koivu | 4H+1 | W | 650 | +13,0 | ||
30 | 2S | S | 110 | -3,3 | ||||
31 | 6C | N | 1370 | -13,0 | ||||
32 | 4C-1 | W | 100 | -4,7 | ||||
33 | 8 | Eija Tornio Olli-Pekka Silander | 4H-2 | E | 100 | +3,3 | ||
34 | 3N+2 | S | 660 | +1,0 | ||||
35 | 2C-1 | W | 100 | -1,7 | ||||
36 | 3N-3 | N | 300 | -6,7 | ||||
Total | -63,1 |
Pair 10 | Martti Pelkonen & Veikko Jaatinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 9 | Juhani Pennanen Maria Tulonen | 4D-1 | W | 50 | +1,0 | ||
2 | 6N-1 | W | 50 | +11,7 | ||||
3 | 4S+2 | W | 680 | +2,3 | ||||
4 | 3H-2 | W | 200 | +5,3 | ||||
5 | 2 | Ranan Rimon Kari Koivula | 2C-1 | N | 100 | +0,3 | ||
6 | 4H+1 | E | 650 | 0,0 | ||||
7 | 2S-1 | E | 100 | -6,3 | ||||
8 | 4H | N | 420 | -7,3 | ||||
9 | 6 | Raili Valtasaari Petra Toivonen | 4H | S | 420 | +6,7 | ||
10 | 4S-1 | S | 100 | -10,7 | ||||
11 | 2N-1 | W | 50 | +5,0 | ||||
12 | 1N+3 | S | 180 | +3,3 | ||||
13 | 8 | Eija Tornio Olli-Pekka Silander | 4S-1 | N | 100 | -1,0 | ||
14 | 4Dx-2 | E | 300 | -2,0 | ||||
15 | 3N | N | 600 | -4,3 | ||||
16 | 2H+3 | W | 200 | -9,3 | ||||
17 | 7 | Tarja Helminen Saara Pohjanpelto | 1H | N | 80 | -1,7 | ||
18 | 1N | S | 90 | +3,0 | ||||
19 | 1N | N | 90 | -2,0 | ||||
20 | 3N+1 | E | 630 | -4,3 | ||||
21 | 3 | Lasse Utter Osmo Parviainen | 3S+1 | W | 170 | -5,3 | ||
22 | 3N+4 | W | 720 | -5,7 | ||||
23 | 1N-1 | S | 100 | -4,0 | ||||
24 | 2S | N | 110 | -4,3 | ||||
25 | 5 | Janne Ekholm Milko Nuutila | 4S | N | 420 | +4,0 | ||
26 | Passed | N | 0 | +2,7 | ||||
27 | 7H-1 | N | 50 | +15,0 | ||||
28 | 1N+3 | S | 180 | -1,3 | ||||
33 | 1 | Kauko Koistinen Oskari Koivu | 4H-3 | E | 150 | -5,3 | ||
34 | 3N+1 | S | 630 | +0,3 | ||||
35 | 2N-1 | W | 100 | +1,7 | ||||
36 | 2S+1 | N | 140 | -7,3 | ||||
Total | -19,8 |
Results produced on sunnuntai 10 huhtikuu 11 at 3:14 pm